Usage statistics for Ubuntu-1404-trusty-64-minimal

Summary Period: October 2015
Generated 29-Oct-2024 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 57
Total Files 8
Total Pages 20
Total Visits 5
Total kB Files 52
Total Unique Sites 10
Total Unique URLs 2
Total Unique Referrers 9
Total Unique User Agents 8
. Avg Max
Hits per Hour 2 47
Hits per Day 57 57
Files per Day 8 8
Pages per Day 20 20
Sites per Day 10 10
Visits per Day 5 5
kB Files per Day 52 52
Hits by Response Code
Code 200 - OK 14.04% 8
Code 304 - Not Modified 1.75% 1
Code 400 - Bad Request 1.75% 1
Code 404 - Not Found 82.46% 47

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites kB F
18 57 100.00% 8 100.00% 20 100.00% 5 100.00% 10 100.00% 52 100.00%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 1 1 1.75% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 9 9 15.79% 4 4 50.00% 2 2 10.00% 17 17 31.91%
17 47 47 82.46% 4 4 50.00% 18 18 90.00% 36 36 68.09%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 2 Total URLs
# Hits kB F URL
1 5 8.77% 18 33.47% /

Top 1 of 2 Total URLs By kB F
# Hits kB F URL
1 5 8.77% 18 33.47% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 5 8.77% 5 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 5 8.77% 1 100.00% /

Top 10 of 10 Total Sites
# Hits Files kB F Visits Hostname
1 24 42.11% 7 87.50% 33 63.27% 2 40.00% 176.120.165.213
2 14 24.56% 0 0.00% 7 13.17% 1 20.00% 217.172.189.84
3 10 17.54% 0 0.00% 5 9.86% 0 0.00% 193.83.232.230
4 2 3.51% 0 0.00% 1 1.98% 0 0.00% 218.250.126.4
5 2 3.51% 0 0.00% 1 2.13% 0 0.00% 89.104.18.137
6 1 1.75% 0 0.00% 0 0.00% 0 0.00% 178.33.146.204
7 1 1.75% 1 12.50% 4 6.69% 1 20.00% 66.249.78.188
8 1 1.75% 0 0.00% 0 0.84% 1 20.00% 68.180.229.186
9 1 1.75% 0 0.00% 1 1.07% 0 0.00% 77.75.26.126
10 1 1.75% 0 0.00% 1 0.99% 0 0.00% 83.61.113.5

Top 10 of 10 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 24 42.11% 7 87.50% 33 63.27% 2 40.00% 176.120.165.213
2 14 24.56% 0 0.00% 7 13.17% 1 20.00% 217.172.189.84
3 10 17.54% 0 0.00% 5 9.86% 0 0.00% 193.83.232.230
4 1 1.75% 1 12.50% 4 6.69% 1 20.00% 66.249.78.188
5 2 3.51% 0 0.00% 1 2.13% 0 0.00% 89.104.18.137
6 2 3.51% 0 0.00% 1 1.98% 0 0.00% 218.250.126.4
7 1 1.75% 0 0.00% 1 1.07% 0 0.00% 77.75.26.126
8 1 1.75% 0 0.00% 1 0.99% 0 0.00% 83.61.113.5
9 1 1.75% 0 0.00% 0 0.84% 1 20.00% 68.180.229.186
10 1 1.75% 0 0.00% 0 0.00% 0 0.00% 178.33.146.204

Top 9 of 9 Total Referrers
# Hits Referrer
1 37 64.91% - (Direct Request)
2 10 17.54% http://www.google.at/url
3 2 3.51% http://nolz.at/
4 2 3.51% http://webservice.stuma.at/
5 2 3.51% https://www.google.at/
6 1 1.75% http://fotostudio-funiak.at/
7 1 1.75% http://infopuls.at/
8 1 1.75% http://stuma.at/
9 1 1.75% http://www.steinwander.at/

Top 8 of 8 Total User Agents
# Hits User Agent
1 24 42.11% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:41.0) Gecko/20100101 Firefox/41.0
2 14 24.56% Mozilla/5.0 (X11; U; Linux Core i7-4980HQ; de; rv:32.0; compatible; JobboerseBot; https://www.jobboerse.com/bot.htm) Gecko/20
3 10 17.54% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
4 3 5.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
5 2 3.51% Mozilla/5.0 (iPad; CPU OS 8_4 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12H143 Safari/600.1.4
6 1 1.75% Mozilla/5.0 (Linux; U; Android 4.1.1; de-at; HTC One S Build/JRO03C) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobil
7 1 1.75% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 1 1.75% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari

Usage by Country for October 2015

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 57 100.00% 8 100.00% 52 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23